Free API Resources
100+ Free APIsTo Power Your Google Sheets
Great tools for pulling real data into Google Sheets without code. Use Sheetfetch to connect to any of the APIs below and automate your reporting.
| No. | API Name | Description | Sample URL / Endpoint |
|---|---|---|---|
| 1 | JSONPlaceholderDevelopment | Fake Online REST API for Testing and Prototyping. | https://jsonplaceholder.typicode.com/posts/1 |
| 2 | PokeAPIEntertainment | Extensive database of Pokémon from all generations. | https://pokeapi.co/api/v2/pokemon/ditto |
| 3 | Rick and Morty APIEntertainment | Access information about all characters from the series. | https://rickandmortyapi.com/api/character/1 |
| 4 | CoinGeckoFinance (Crypto) | Real-time cryptocurrency price market data. | https://api.coingecko.com/api/v3/simple/price?ids=bitcoin&vs_currencies=usd |
| 5 | CoinDeskFinance (Crypto) | Current Bitcoin Price Index (BPI). | https://api.coindesk.com/v1/bpi/currentprice.json |
| 6 | RandomUser.meDevelopment | Generate random user data for testing applications. | https://randomuser.me/api/ |
| 7 | Dog APIAnimals | Random dog images by breed. | https://dog.ceo/api/breeds/image/random |
| 8 | Cat APIAnimals | Cute cat images and information about cat breeds. | https://api.thecatapi.com/v1/images/search |
| 9 | NASA APODScience | Astronomy Picture of the Day from NASA. | https://api.nasa.gov/planetary/apod?api_key=DEMO_KEY |
| 10 | SpaceX DataScience | Data on SpaceX launches and spacecraft. | https://api.spacexdata.com/v4/launches/latest |
| 11 | Rest CountriesGeography | Detailed information about countries worldwide. | https://restcountries.com/v3.1/name/vietnam |
| 12 | IP-APIUtilities | Geolocation lookup based on IP address. | http://ip-api.com/json/ |
| 13 | Bored APIEntertainment | Activity suggestions for when you're bored. | https://www.boredapi.com/api/activity |
| 14 | Advice SlipEntertainment | Random useful life advice. | https://api.adviceslip.com/advice |
| 15 | Kanye RestEntertainment | Inspirational quotes from Kanye West. | https://api.kanye.rest/ |
| 16 | Dad JokesEntertainment | Collection of classic 'dad jokes'. | https://icanhazdadjoke.com/ |
| 17 | Chuck Norris JokesEntertainment | Legendary Chuck Norris jokes. | https://api.chucknorris.io/jokes/random |
| 18 | QuotableGeneral | Quotes from famous people. | https://api.quotable.io/random |
| 19 | Evil InsultEntertainment | Generate high-quality insults. | https://evilinsult.com/generate_insult.php?lang=en&type=json |
| 20 | Bible APIReligion | Access Bible passages from multiple versions. | https://bible-api.com/john 3:16 |
| 21 | Open LibraryBooks | Book data including authors and covers. | https://openlibrary.org/api/books?bibkeys=ISBN:0451526562&format=json |
| 22 | TVMazeEntertainment | Information on TV shows and schedules. | https://api.tvmaze.com/search/shows?q=batman |
| 23 | CocktailDBFood & Drink | Recipes for popular cocktails. | https://www.thecocktaildb.com/api/json/v1/1/random.php |
| 24 | MealDBFood & Drink | Tested recipes from around the world. | https://www.themealdb.com/api/json/v1/1/random.php |
| 25 | Exchangerate.hostFinance | Free currency and crypto exchange rates. | https://api.exchangerate.host/latest |
| 26 | FrankfurterFinance | Current and historical currency exchange rates from ECB. | https://api.frankfurter.app/latest |
| 27 | Digimon APIAnime | All information about Digimon species. | https://digimon-api.vercel.app/api/digimon |
| 28 | Jikan APIAnime | Powerful Unofficial MyAnimeList API. | https://api.jikan.moe/v4/anime/1 |
| 29 | Deck of CardsGames | Simulate shuffling and dealing from decks of cards. | https://deckofcardsapi.com/api/deck/new/shuffle/?deck_count=1 |
| 30 | Star Wars APIMovies | Planets, spaceships, and characters from Star Wars. | https://swapi.dev/api/people/1/ |
| 31 | Lord of the RingsBooks | Data on the Lord of the Rings universe. | https://the-one-api.dev/v2/book |
| 32 | Disney APIEntertainment | Information on thousands of Disney characters. | https://api.disneyapi.dev/characters |
| 33 | Agify.ioUtilities | Predict the age of a person based on their name. | https://api.agify.io?name=michael |
| 34 | Genderize.ioUtilities | Predict the gender of a person based on their name. | https://api.genderize.io?name=luc |
| 35 | UniversitiesEducation | List of universities worldwide. | http://universities.hipolabs.com/search?name=middle |
| 36 | Zip Code APIGeography | Location data based on postcodes. | https://api.zippopotam.us/us/90210 |
| 37 | Postman EchoUtilities | Simple API to test GET/POST/PUT methods. | https://postman-echo.com/get?foo1=bar1&foo2=bar2 |
| 38 | HttpbinUtilities | HTTP Request & Response Service. | https://httpbin.org/get |
| 39 | ReqResDevelopment | Hosted REST-API for testing. | https://reqres.in/api/users?page=2 |
| 40 | RoboHashImages | Unique robot images from any text. | https://robohash.org/antigravity |
| 41 | Lorem PicsumImages | High-quality placeholder images. | https://picsum.photos/200/300 |
| 42 | PlaceKittenImages | Placeholder cat images by size. | https://placekitten.com/200/300 |
| 43 | OpenWeatherMapWeather | Current weather for any city. | https://api.openweathermap.org/data/2.5/weather?q=Hanoi&appid={API_KEY} |
| 44 | Giphy APIEntertainment | Access billions of GIFs and short clips. | https://api.giphy.com/v1/gifs/trending?api_key={API_KEY} |
| 45 | NewsAPINews | Latest news from top global sources. | https://newsapi.org/v2/top-headlines?country=us&apiKey={API_KEY} |
| 46 | GitHub UsersDevelopment | GitHub user profile information. | https://api.github.com/users/octocat |
| 47 | Unsplash APIArt/Photography | Millions of high-quality stock photos. | https://api.unsplash.com/photos/random?client_id={ACCESS_KEY} |
| 48 | Harry Potter APIMovies | Details about wizards and wands. | https://hp-api.onrender.com/api/characters |
| 49 | TMDb APIMovies | Comprehensive movie and TV database. | https://api.themoviedb.org/3/movie/popular?api_key={API_KEY} |
| 50 | Zippopotam.usGeography | Address and coordinates based on international ZIP codes. | https://api.zippopotam.us/vn/70000 |
| 51 | Official Joke APIEntertainment | Programming and general jokes. | https://official-joke-api.appspot.com/random_joke |
| 52 | Kitsu APIAnime | Rich database of anime and manga. | https://kitsu.io/api/edge/anime?filter[text]=naruto |
| 53 | Magic: The GatheringGames | All Magic: The Gathering cards and sets. | https://api.magicthegathering.io/v1/cards |
| 54 | Nationalize.ioUtilities | Predict nationality based on name. | https://api.nationalize.io?name=nathaniel |
| 55 | PlaceholderifyDevelopment | Generate custom placeholder images. | https://api.placeholderify.com/v1/200x200 |
| 56 | Punk APIFood & Drink | BrewDog beer recipes. | https://api.punkapi.com/v2/beers |
| 57 | Dungeons & DragonsGames | D&D 5th Edition data (monsters, spells). | https://www.dnd5eapi.co/api/monsters/aboleth |
| 58 | Rick & Morty QuotesEntertainment | Rick and Morty quotes. | http://loremricksum.com/api/?paragraphs=1"es=1 |
| 59 | MarvelComics | Marvel Comics database. | https://gateway.marvel.com/v1/public/characters?apikey={API_KEY} |
| 60 | Spotify APIMusic | Music tracks, artists, and playlists information. | https://api.spotify.com/v1/browse/new-releases |
| 61 | NASA EarthScience | Satellite imagery of Earth by coordinates. | https://api.nasa.gov/planetary/earth/assets?lon=100.75&lat=1.5&date=2014-02-01&&api_key=DEMO_KEY |
| 62 | Amiibo APIGames | Information on Nintendo's Amiibo lineup. | https://www.amiiboapi.com/api/amiibo/?name=mario |
| 63 | Open Library SearchBooks | Search for books by title or author. | https://openlibrary.org/search.json?q=the+lord+of+the+rings |
| 64 | Abstract GeolocationUtilities | Fast and accurate IP geolocation. | https://ipgeolocation.abstractapi.com/v1/?api_key={API_KEY} |
| 65 | Programming QuotesDevelopment | Inspirational quotes for developers. | https://programming-quotes-api.herokuapp.com/quotes/random |
| 66 | Quotable TagsGeneral | List of quote categories/tags. | https://api.quotable.io/tags |
| 67 | Agify CountriesUtilities | Predict age based on name in specific countries. | https://api.agify.io?name=michael&country_id=US |
| 68 | Dota 2 APIGames | Dota 2 heroes and items data. | https://api.opendota.com/api/heroes |
| 69 | Hearthstone CardsGames | Hearthstone card database. | https://omgvamp-hearthstone-v1.p.rapidapi.com/cards |
| 70 | Free Music ArchiveMusic | Copyright-free music tracks. | https://freemusicarchive.org/api |
| 71 | Last.fm APIMusic | Music data on artists, albums, and tags. | http://ws.audioscrobbler.com/2.0/?method=artist.getinfo&artist=Cher&api_key={API_KEY}&format=json |
| 72 | Open Trivia DBEntertainment | General knowledge trivia questions. | https://opentdb.com/api.php?amount=10 |
| 73 | The Cat API CategoriesAnimals | List of cat image categories. | https://api.thecatapi.com/v1/categories |
| 74 | Dog BreedsAnimals | List of all dog breeds. | https://dog.ceo/api/breeds/list/all |
| 75 | Yu-Gi-Oh! APIGames | Comprehensive Yu-Gi-Oh! card information. | https://db.ygoprodeck.com/api/v7/cardinfo.php?name=Dark Magician |
| 76 | PokéAPI BerriesEntertainment | Information on berries in Pokémon. | https://pokeapi.co/api/v2/berry/1 |
| 77 | Agify MultipleUtilities | Predict age for multiple names at once. | https://api.agify.io?name[]=michael&name[]=matthew&name[]=jane |
| 78 | Public APIs ListDevelopment | List of public APIs. | https://api.publicapis.org/entries |
| 79 | Numbers APIScience | Interesting facts about numbers. | http://numbersapi.com/42 |
| 80 | Trivia APIGeneral | Thousands of general knowledge questions. | https://the-trivia-api.com/api/questions |
| 81 | Open Library CoversBooks | Book covers by ID (S/M/L). | https://covers.openlibrary.org/b/id/240727-S.jpg |
| 82 | Abstract ExchangeFinance | Fast currency exchange rates. | https://exchange-rates.abstractapi.com/v1/live/?api_key={API_KEY}&base=USD |
| 83 | Kanye Quotes RawEntertainment | Kanye West quotes in plain text. | https://api.kanye.rest/text |
| 84 | Agify HistoryUtilities | Historical name usage data by year. | https://api.agify.io?name=michael |
| 85 | Genderize MultipleUtilities | Predict gender for a list of names. | https://api.genderize.io?name[]=peter&name[]=jane&name[]=anna |
| 86 | Nationalize MultipleUtilities | Predict nationality for a list of names. | https://api.nationalize.io?name[]=michael&name[]=jane&name[]=anna |
| 87 | Unsplash SearchImages | Search Unsplash photos by keyword. | https://api.unsplash.com/search/photos?query=office&client_id={ACCESS_KEY} |
| 88 | CoinGecko MarketDataFinance | Detailed market data for a specific coin. | https://api.coingecko.com/api/v3/coins/bitcoin |
| 89 | SpaceX RocketsScience | Detailed specifications of SpaceX rockets. | https://api.spacexdata.com/v4/rockets |
| 90 | NASA Mars RoverScience | Mars surface photos from Curiosity/Opportunity rovers. | https://api.nasa.gov/mars-photos/api/v1/rovers/curiosity/photos?sol=1000&api_key=DEMO_KEY |
| 91 | Cocktail SearchFood & Drink | Search for cocktails by name. | https://www.thecocktaildb.com/api/json/v1/1/search.php?s=margarita |
| 92 | Meal CategoriesFood & Drink | List of meal categories (Seafood, Beef, etc.). | https://www.themealdb.com/api/json/v1/1/categories.php |
| 93 | Rick & Morty LocationsEntertainment | List of locations in the show. | https://rickandmortyapi.com/api/location |
| 94 | TVMaze PeopleEntertainment | Cast and crew information for TV shows. | https://api.tvmaze.com/search/people?q=lauren |
| 95 | Bible PassageReligion | Specific Bible chapters. | https://bible-api.com/romans 12:1-2 |
| 96 | ReqRes Create UserDevelopment | Test POST method for creating users (mock). | https://reqres.in/api/users (POST) |
| 97 | PlaceBear APIImages | Placeholder bear images. | https://placebear.com/g/200/300 |
| 98 | PlaceDog APIImages | Various placeholder dog images. | https://placedog.net/500 |
| 99 | Agify LocalizationUtilities | Predict age with a focus on a geographic region. | https://api.agify.io?name=michael&country_id=VN |
| 100 | Httpbin CookiesUtilities | Test how APIs handle cookies. | https://httpbin.org/cookies |
Showing 100 out of 100 excellent free APIs. Have another useful API? Send it to us .
Ready to empower your spreadsheets?
Join thousands of professionals importing data from any source into Google Sheets automatically without writing a single line of code.
The simplest way to pull data from any source into Google Sheets. Set it once. Stay in sync forever.
Product of Sheetfetch Team.
© 2026 sheetfetch.com. All rights reserved.